Dental Unit Chair Computer Controlled DC Motor PU Leather FDA / Dentist Stool
USD 2815.12 USD
Specifications
| Lowest Position Of Dental Chair | (440mm) |
| Highest Position Of Dental Chair | (860mm) |
| Water Pressure | 0.2Mpa-.04Mpa |
| Highest Smallest Angle Of Dental Chair | ( 5°) |
| Lowest Smallest Angle Of Dental Chair | ( 85°) |
| Air Pressure | >0.55Mpa |
| Supply Voltage | 110V 50Hz or 220V 50Hz |
| Dental Chair Type | Dental Exam Chair |
| Materials Sourced From | China |
| MPN | 1080200200 |
| Intended Use/Discipline | Dental Laboratory |
| Brand | Baistra |
Doctor stool (1set). Compensate Wider Dental Unit. Lowest position of Dental chair (17.32”). Highest smallest angle of Dental Chair ( 5°). Highest position of Dental chair (33.86”). Lowest smallest angle of Dental Chair ( 85°).

