B&K Precision 4003A Generator, Function
USD 405.99 USD
Specifications
| Weight | 7.0500 |
| Length | 14.200 |
| Width | 12.100 |
| Depth | 12.100 |
| UPC | 0094703251067 |
| Brand | B&K Precision |
| Frequency Range | 4 MHz |
| Signal Generator Type | Function Generator |
| MPN | 4003A |
Sweep Function Generator, -, Sine Wave Range 0.5 Hz to 4 MHz, Square Wave Range 0.5 Hz to 4 MHz, Other Waveform Range Triangle 0.5 Hz to 4, Sine Wave Distortion Less Than 1 Percent from 1 Hz to 100 KHz, Sq.

